Latiguillo SLIM - Cat. 6 y 6A U/UTP

Descripción
· Los conductores de los latiguillos Cat. 6 y 6A U/UTP están fabricados en cobre trenzado flexible, con capuchones termosellados que facilitan y garantizan la instalación en aplicaciones de alta densidad.
· Ofrece un gran rendimiento combinado con los Keystones, patch panels y cables de GAESTOPAS.
· El 100% de los cables han sido testados.
· Radio mínimo de curvatura: 4D (UTP).

Materiales
Conductor 100% cobre.
Revestimiento exterior de LSZH baja emisión de gases y libre de halógenos.
Color revestimiento exterior
Blanco
Negro
Azul
Verde


Reference Cable type Category Length Type of connector connection 1 Type of connector connection 2 Colour outer sheath AWG-size Pin assignment NVP value Embalaje
CLS016A3.015 U/UTP 6A 0,15 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016A3.025 U/UTP 6A 0,25 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016A3.05 U/UTP 6A 0,50 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016A3.10 U/UTP 6A 1,00 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016A3.20 U/UTP 6A 2,00 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016A3.30 U/UTP 6A 3,00 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016A3.50 U/UTP 6A 5,00 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016A4.015 U/UTP 6A 0,15 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016A4.025 U/UTP 6A 0,25 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016A4.05 U/UTP 6A 0,50 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016A4.10 U/UTP 6A 1,00 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016A4.20 U/UTP 6A 2,00 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016A4.30 U/UTP 6A 3,00 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016A4.50 U/UTP 6A 5,00 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016A7.015 U/UTP 6A 0,15 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016A7.025 U/UTP 6A 0,25 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016A7.05 U/UTP 6A 0,50 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016A7.10 U/UTP 6A 1,00 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016A7.20 U/UTP 6A 2,00 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016A7.30 U/UTP 6A 3,00 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016A7.50 U/UTP 6A 5,00 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016A8.015 U/UTP 6A 0,15 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016A8.025 U/UTP 6A 0,25 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016A8.05 U/UTP 6A 0,50 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016A8.10 U/UTP 6A 1,00 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016A8.20 U/UTP 6A 2,00 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016A8.30 U/UTP 6A 3,00 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016A8.50 U/UTP 6A 5,00 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016N3.015 U/UTP 6 0,15 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016N3.025 U/UTP 6 0,25 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016N3.05 U/UTP 6 0,50 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016N3.10 U/UTP 6 1,00 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016N3.20 U/UTP 6 2,00 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016N3.30 U/UTP 6 3,00 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016N3.50 U/UTP 6 5,00 RJ45 8(8) RJ45 8(8) Azul 28,00 1:1 69,00 1
CLS016N4.015 U/UTP 6 0,15 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016N4.025 U/UTP 6 0,25 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016N4.05 U/UTP 6 0,50 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016N4.10 U/UTP 6 1,00 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016N4.20 U/UTP 6 2,00 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016N4.30 U/UTP 6 3,00 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016N4.50 U/UTP 6 5,00 RJ45 8(8) RJ45 8(8) Verde 28,00 1:1 69,00 1
CLS016N7.015 U/UTP 6 0,15 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016N7.025 U/UTP 6 0,25 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016N7.05 U/UTP 6 0,50 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016N7.10 U/UTP 6 1,00 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016N7.20 U/UTP 6 2,00 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016N7.30 U/UTP 6 3,00 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016N7.50 U/UTP 6 5,00 RJ45 8(8) RJ45 8(8) Negro 28,00 1:1 69,00 1
CLS016N8.015 U/UTP 6 0,15 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016N8.025 U/UTP 6 0,25 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016N8.05 U/UTP 6 0,50 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016N8.10 U/UTP 6 1,00 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016N8.20 U/UTP 6 2,00 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016N8.30 U/UTP 6 3,00 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
CLS016N8.50 U/UTP 6 5,00 RJ45 8(8) RJ45 8(8) Blanco 28,00 1:1 69,00 1
* This special character is not allowed