Latiguillo - Cat. 6 FTP

· Los conductores de los latiguillos Cat. 6 FTP están fabricados en cobre trenzado flexible, con capuchones termosellados que facilitan y garantizan la instalación en aplicaciones de alta densidad.
· Ofrece un gran rendimiento combinado con los Keystones, patch panels y cables de GAESTOPAS.
· El 100% de los cables han sido testados.
· Los latiguillos deben ser testados con elFluke DSX-5000.
· Radio mínimo de curvatura: 8D (FTP).

Materiales
Conductor 100% cobre.
Revestimiento exterior de LSZH baja emisión de gases y libre de halógenos.
Color revestimiento exterior
Gris
Azul
Verde
Rojo
Negro


Reference Cable type Category Length Type of connector connection 1 Type of connector connection 2 Colour outer sheath AWG-size Pin assignment NVP value Embalaje
CL126N1.05 F/UTP 6 0,50 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.10 F/UTP 6 1,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.100 F/UTP 6 10,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.150 F/UTP 6 15,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.20 F/UTP 6 2,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.200 F/UTP 6 20,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.250 F/UTP 6 25,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.30 F/UTP 6 3,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.300 F/UTP 6 30,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.50 F/UTP 6 5,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.500 F/UTP 6 50,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N1.70 F/UTP 6 7,00 RJ45 8(8) RJ45 8(8) Gris 26,00 1:1 69,00 1
CL126N3.05 F/UTP 6 0,50 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.10 F/UTP 6 1,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.100 F/UTP 6 10,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.150 F/UTP 6 15,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.20 F/UTP 6 2,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.200 F/UTP 6 20,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.250 F/UTP 6 25,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.30 F/UTP 6 3,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.300 F/UTP 6 30,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.50 F/UTP 6 5,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.500 F/UTP 6 50,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N3.70 F/UTP 6 7,00 RJ45 8(8) RJ45 8(8) Azul 26,00 1:1 69,00 1
CL126N4.05 F/UTP 6 0,50 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.10 F/UTP 6 1,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.100 F/UTP 6 10,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.150 F/UTP 6 15,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.20 F/UTP 6 2,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.200 F/UTP 6 20,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.250 F/UTP 6 25,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.30 F/UTP 6 3,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.300 F/UTP 6 30,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.50 F/UTP 6 5,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.500 F/UTP 6 50,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N4.70 F/UTP 6 7,00 RJ45 8(8) RJ45 8(8) Verde 26,00 1:1 69,00 1
CL126N6.05 F/UTP 6 0,50 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.10 F/UTP 6 1,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.100 F/UTP 6 10,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.150 F/UTP 6 15,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.20 F/UTP 6 2,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.200 F/UTP 6 20,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.250 F/UTP 6 25,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.30 F/UTP 6 3,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.300 F/UTP 6 30,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.50 F/UTP 6 5,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.500 F/UTP 6 50,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N6.70 F/UTP 6 7,00 RJ45 8(8) RJ45 8(8) Rojo 26,00 1:1 69,00 1
CL126N7.05 F/UTP 6 0,50 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.10 F/UTP 6 1,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.100 F/UTP 6 10,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.150 F/UTP 6 15,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.20 F/UTP 6 2,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.200 F/UTP 6 20,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.250 F/UTP 6 25,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.30 F/UTP 6 3,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.300 F/UTP 6 30,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.50 F/UTP 6 5,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.500 F/UTP 6 50,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
CL126N7.70 F/UTP 6 7,00 RJ45 8(8) RJ45 8(8) Negro 26,00 1:1 69,00 1
* This special character is not allowed