Terminales universales de potencia

Ofrece una solución sencilla, robusta y versátil para aplicaciones de alta corriente y voltaje que requieren terminaciones de aluminio a aluminio, cobre a cobre o aluminio a cobre.

Los terminales de tierra no tienen toma de puesta a tierra.

Características
Tensión 1000 VAC / 1500 VDC.
Grado de protección
Inflamabilidad: UL94-V0.
Materiales
Poliamida PA66.
Aluminio estañado.
Colores
Gris (fase).
Azul (neutro).
Amarillo/verde (tierra).


Reference Connectable conductor cross section multi-wired Rated current In Number of poles Number of clamp positions per pole Width Height Depth Colour Tipo embalaje
TUP15011F 35 / 150 320,00 1,00 2,00 28,90 59,20 96,60 Gris 5
TUP15011N 35 / 150 320,00 1,00 2,00 28,90 59,20 96,60 Azul 5
TUP15011T 35 / 150 320,00 1,00 2,00 28,90 59,20 96,60 Verde-amarillo 5
TUP15013F 30 / 150 320,00 1,00 4,00 50,90 59,20 96,60 Gris 3
TUP15013N 30 / 150 320,00 1,00 4,00 50,90 59,20 96,60 Azul 3
TUP15013T 30 / 150 320,00 1,00 4,00 50,90 59,20 96,60 Verde-amarillo 3
TUP15015F 30 / 150 320,00 1,00 6,00 72,80 59,20 96,60 Gris 2
TUP15015N 30 / 150 320,00 1,00 6,00 72,80 59,20 96,60 Azul 2
TUP15015T 35 / 150 320,00 1,00 6,00 72,80 59,20 96,60 Verde-amarillo 2
TUP35X5 2,5 / 35 135,00 5,00 1,00 80,00 40,20 45,20 3
TUP3511F 2,5 / 35 135,00 1,00 2,00 16,30 40,30 47,40 Gris 20
TUP3511N 2,5 / 35 135,00 1,00 2,00 16,30 40,30 47,40 Azul 20
TUP3511T 2,5 / 35 135,00 1,00 2,00 16,30 40,30 47,40 Verde-amarillo 20
TUP3513F 2,5 / 35 135,00 1,00 4,00 27,30 40,30 47,40 Gris 12
TUP3513N 2,5 / 35 135,00 1,00 4,00 27,30 40,30 47,40 Azul 12
TUP3513T 2,5 / 35 135,00 1,00 4,00 27,30 40,30 47,40 Verde-amarillo 12
TUP5011F 2,5 / 50 160,00 1,00 2,00 17,90 43,70 51,00 Gris 23
TUP5011N 2,5 / 50 160,00 1,00 2,00 17,90 43,70 51,00 Azul 23
TUP5011T 2,5 / 50 160,00 1,00 2,00 17,90 43,70 51,00 Verde-amarillo 23
TUP5013F 2,5 / 50 160,00 1,00 4,00 31,10 43,70 51,00 Gris 14
TUP5013N 2,5 / 50 160,00 1,00 4,00 31,10 43,70 51,00 Azul 14
TUP5013T 2,5 / 50 160,00 1,00 4,00 31,10 43,70 51,00 Verde-amarillo 14
TUP5015F 2,5 / 50 160,00 1,00 6,00 42,30 43,70 51,00 Gris 10
TUP5015N 2,5 / 50 160,00 1,00 6,00 42,30 43,70 51,00 Azul 10
TUP5015T 2,5 / 50 160,00 1,00 6,00 42,30 43,70 51,00 Verde-amarillo 10
TUP9511F 16 / 95 245,00 1,00 2,00 23,70 49,60 89,10 Gris 7
TUP9511N 16 / 95 245,00 1,00 2,00 23,70 49,60 89,10 Azul 7
TUP9511T 16 / 95 245,00 1,00 2,00 23,70 49,60 89,10 Verde-amarillo 7
TUP9513F 16 / 95 245,00 1,00 4,00 41,60 49,60 89,10 Gris 4
TUP9513N 16 / 95 245,00 1,00 4,00 41,60 49,60 89,10 Azul 4
TUP9513T 16 / 95 245,00 1,00 4,00 41,60 49,60 89,10 Verde-amarillo 4
TUP9515F 16 / 95 245,00 1,00 6,00 60,90 49,60 89,10 Gris 3
TUP9515N 16 / 95 245,00 1,00 6,00 60,90 49,60 89,10 Azul 3
TUP9515T 16 / 95 245,00 1,00 6,00 60,90 49,60 89,10 Verde-amarillo 3
* This special character is not allowed