Racor SERIE 260

IP65-IP68

Para tubos de plástico liso flexibles.

Grado de protección
Polvo/agua: IP65 - IP68 dependiendo del tipo de tubo.
Materiales
Latón niquelado.
Juta tórica de NBR.
Temperatura de trabajo
-20°C hasta +120°C.


Reference Nominal diameter Thread connection size Lowest inner diameter hose Max. outer diameter hose Thread length Embalaje
260.0710.1 7,00 PG7 8,00 9,50 6,00 100
260.0909.1 10,00 PG9 7,00 9,00 6,00 100
260.1109.1 11,00 PG11 7,00 9,00 6,00 100
260.1112.1 11,00 PG11 10,00 12,00 6,00 100
260.1115.1 11,00 PG11 12,00 15,00 6,00 100
260.1207.1 12,00 M12x1,5 5,00 7,00 5,50 100
260.1209.1 12,00 M12x1,5 7,00 9,00 5,50 100
260.1312.1 13,50 PG13.5 10,00 12,00 6,50 50
260.1314.1 13,50 PG13.5 12,00 14,00 6,50 100
260.1316.1 13,50 PG13.5 13,00 16,00 6,50 100
260.1609.1 16,00 M16x1,5 7,00 9,00 6,00 100
260.1611.1 16,00 M16x1,5 9,00 11,00 6,00 100
260.1612.1 16,00 M16x1,5 10,00 12,00 6,00 100
260.1613.1 16,00 M16x1,5 11,00 13,00 6,00 100
260.1616.1 16,00 PG16 14,00 16,00 6,50 50
260.1618.1 16,00 PG16 16,00 18,00 6,50 50
260.2011.1 20,00 M20x1,5 9,00 11,00 6,00 100
260.2012.1 20,00 M20x1,5 10,00 12,00 6,00 100
260.2013.1 20,00 M20x1,5 11,00 13,00 6,00 100
260.2014.1 20,00 M20x1,5 12,00 14,00 6,00 100
260.2016.1 20,00 M20x1,5 14,00 16,00 6,00 100
260.2121.1 21,00 PG21 19,00 21,00 6,50 50
260.2124.1 21,00 PG21 21,00 24,00 8,00 50
260.2513.1 25,00 M25x1,5 11,00 13,00 6,50 50
260.2516.1 25,00 M25x1,5 14,00 16,00 6,50 50
260.2518.1 25,00 M25x1,5 16,00 18,00 6,50 50
260.2519.1 25,00 M25x1,5 17,00 19,00 6,50 50
260.2929.1 29,00 PG29 27,00 29,00 7,50 25
260.2935.1 29,00 PG29 33,00 35,00 8,00 25
260.3221.1 32,00 M32x1,5 19,00 21,00 7,00 25
260.3223.1 32,00 M32x1,5 21,00 23,00 7,00 25
260.3226.1 32,00 M32x1,5 23,00 26,00 7,00 25
260.3636.1 36,00 PG36 34,00 36,00 9,00 10
260.4029.1 40,00 M40x1,5 27,00 29,00 8,00 10
260.4032.1 40,00 M40x1,5 30,00 32,00 8,00 10
260.4034.1 40,00 M40x1,5 32,00 34,00 8,00 10
260.4242.1 42,00 PG42 39,00 42,00 10,00 1
260.4848.1 48,00 PG48 46,00 48,00 10,00 1
260.5037.1 50,00 M50x1,5 35,00 37,00 10,00 1
260.5038.1 50,00 M50x1,5 36,00 38,00 10,00 1
260.5040.1 50,00 M50x1,5 37,00 40,00 10,00 1
260.5044.1 50,00 M50x1,5 39,00 44,00 10,00 1
260.6348.1 63,00 M63 x 1,5 42,00 48,00 12,00 1
260.6354.1 63,00 M63 x 1,5 46,00 54,00 12,00 1
* This special character is not allowed