Reference Number of fans Colour Operating voltage at AC 60 Hz Width Height Operating voltage at DC Mounting method Depth RAL-number Voltage type Degree of protection (IP) Volume flow, freeblowing Rated power Noise emission
GA2V190 1,00 Negro 220 / 230 190,00 190,00 Fijación mediante rosca 69,00 9.004,00 CA IP54 642,00 73,00 63,00
GA2V220 1,00 Negro 220 / 230 200,00 200,00 Fijación mediante rosca 71,00 9.004,00 CA IP54 1.020,00 92,00 66,00
GF12038B24 1,00 Negro 120,00 120,00 24 Fijación mediante rosca 38,00 9.004,00 CC IP54 162,00 4,80 40,00
GF12038B48 1,00 Negro 120,00 120,00 48 Fijación mediante rosca 38,00 9.004,00 CC IP54 162,00 8,64 40,00
GF12038R 1,00 Negro 220 / 230 120,00 120,00 Fijación mediante rosca 38,00 9.004,00 CA IP54 170,00 26,00 42,00
GF17260R 1,00 Negro 220 / 230 172,00 163,00 Fijación mediante rosca 51,00 9.004,00 CA IP54 289,00 37,00 52,00
GF22580R 1,00 Negro 220 / 230 225,00 225,00 Fijación mediante rosca 80,00 9.004,00 CA IP54 255,00 75,00 65,00
GF28080R 1,00 Negro 220 / 230 280,00 280,00 Fijación mediante rosca 80,00 9.004,00 CA IP54 1.980,00 130,00 68,00
GF8025B24 1,00 Negro 80,00 80,00 24 Fijación mediante rosca 25,00 9.004,00 CC IP54 66,00 2,40 36,00
GF8038B 1,00 Negro 220 / 230 80,00 80,00 Fijación mediante rosca 38,00 9.004,00 CA IP54 51,00 14,00 28,00
GF8038B24 1,00 Negro 80,00 80,00 24 Fijación mediante rosca 38,00 9.004,00 CC IP54 66,00 2,16 36,00
* This special character is not allowed