Racor RQW

IP68-IP69K

Racor acodado de poliamida 90° de conexión rápida, con rosca macho y cierre exterior de estanqueidad, alta densidad.

Propiedades

Resistente al aceite y a la gasolina.
Altamente resistente a los ácidos y a los disolventes.
Libre de silicona, cadmio y halógenos.

Grado de protección
Polvo/agua: IP68 - IP69K.
Materiales
Cuerpo de poliamida PA.
Junta de poliéster termoplástico TPE.
Colores
Negro.
Gris oscuro.
Temperatura de trabajo
-40°C hasta +120°C.


Referencia Diámetro nominal Tamaño de la conexión de rosca Longitud de la rosca (mm) Longitud total (mm) Altura total (mm) Diámetro exterior máximo (mm) Color Embalaje (unidades)
5020.028.007 7,00 PG7 9,50 17,00 34,00 10,00 Gris 50
5020.028.009 9,00 PG9 10,00 20,00 37,00 13,00 Gris 50
5020.028.011 11,00 PG11 10,00 23,00 42,00 15,80 Gris 50
5020.028.013 13,50 PG13.5 13,00 26,50 46,00 18,50 Gris 50
5020.028.016 16,00 PG16 13,00 29,50 50,00 21,20 Gris 50
5020.028.021 21,00 PG21 13,00 37,00 58,00 28,50 Gris 25
5020.028.029 29,00 PG29 15,00 44,00 67,50 34,50 Gris 10
5020.028.036 36,00 PG36 15,00 52,00 83,00 42,50 Gris 10
5020.028.048 48,00 PG48 16,00 64,00 96,00 54,50 Gris 5
5020.028.207 7,00 PG7 9,50 17,00 34,00 10,00 Negro 50
5020.028.209 9,00 PG9 10,00 20,00 37,00 13,00 Negro 50
5020.028.211 11,00 PG11 10,00 23,00 42,00 15,80 Negro 50
5020.028.213 13,50 PG13.5 13,00 26,50 46,00 18,50 Negro 50
5020.028.216 16,00 PG16 13,00 29,50 50,00 21,20 Negro 50
5020.028.221 21,00 PG21 13,00 37,00 58,00 28,50 Negro 25
5020.028.229 29,00 PG29 15,00 44,00 67,50 34,50 Negro 10
5020.028.236 36,00 PG36 15,00 52,00 83,00 42,50 Negro 10
5020.028.248 48,00 PG48 16,00 64,00 96,00 54,50 Negro 5
5020.029.211 11,00 PG11 10,00 20,00 39,00 13,00 Negro 50
5020.029.213 13,50 PG13.5 10,00 20,00 41,00 13,00 Negro 50
5020.036.016 16,00 M16x1,5 12,00 20,00 36,00 13,00 Gris 50
5020.036.020 20,00 M20x1,5 13,00 23,00 42,00 15,80 Gris 50
5020.036.025 25,00 M25x1,5 13,00 29,50 50,00 21,20 Gris 50
5020.036.032 32,00 M32x1,5 15,00 37,00 57,00 28,50 Gris 25
5020.036.040 40,00 M40x1,5 15,00 44,00 67,50 34,50 Gris 10
5020.036.050 50,00 M50x1,5 15,50 52,00 83,00 42,50 Gris 10
5020.036.063 63,00 M63 x 1,5 16,00 64,00 94,00 54,50 Gris 5
5020.036.216 16,00 M16x1,5 12,00 20,00 36,00 13,00 Negro 50
5020.036.220 20,00 M20x1,5 13,00 23,00 42,00 15,80 Negro 50
5020.036.225 25,00 M25x1,5 13,00 29,50 50,00 21,20 Negro 50
5020.036.232 32,00 M32x1,5 15,00 37,00 57,00 28,50 Negro 25
5020.036.240 40,00 M40x1,5 15,00 44,00 67,50 34,50 Negro 10
5020.036.250 50,00 M50x1,5 15,50 52,00 83,00 42,50 Negro 10
5020.036.263 63,00 M63 x 1,5 16,00 64,00 94,00 54,50 Negro 5
5020.064.010 10,00 M10x1 12,00 17,00 33,50 10,00 Gris 50
5020.064.012 12,00 M12x1,5 10,00 20,00 36,00 13,00 Gris 50
5020.064.016 16,00 M16x1,5 12,00 23,00 42,00 15,80 Gris 50
5020.064.020 20,00 M20x1,5 13,00 29,50 50,00 21,20 Gris 50
5020.064.025 25,00 M25x1,5 13,00 37,00 57,00 28,50 Gris 25
5020.064.032 32,00 M32x1,5 15,00 44,00 67,50 34,50 Gris 10
5020.064.040 40,00 M40x1,5 15,00 52,00 83,00 42,50 Gris 10
5020.064.050 50,00 M50x1,5 15,00 64,00 94,00 54,50 Gris 5
5020.064.210 10,00 M10x1 12,00 17,00 33,50 10,00 Negro 50
5020.064.212 12,00 M12x1,5 10,00 20,00 36,00 13,00 Negro 50
5020.064.216 16,00 M16x1,5 12,00 23,00 42,00 15,80 Negro 50
5020.064.220 20,00 M20x1,5 13,00 29,50 50,00 21,20 Negro 50
5020.064.225 25,00 M25x1,5 13,00 37,00 57,00 28,50 Negro 25
5020.064.232 32,00 M32x1,5 15,00 44,00 67,50 34,50 Negro 10
5020.064.240 40,00 M40x1,5 15,00 52,00 83,00 42,50 Negro 10
5020.064.250 50,00 M50x1,5 15,00 64,00 94,00 54,50 Negro 5
* Ese carácter especial no está permitido